<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using PNGs</title>
	<atom:link href="http://blog.klustered.com/2007/07/18/using-pngs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.klustered.com/2007/07/18/using-pngs/</link>
	<description>Andrew Fledderjohann sporadically spins special speculation</description>
	<pubDate>Tue, 06 Jan 2009 09:01:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Andrew Fledderjohann</title>
		<link>http://blog.klustered.com/2007/07/18/using-pngs/#comment-160</link>
		<dc:creator>Andrew Fledderjohann</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.klustered.com/2007/07/18/using-pngs/#comment-160</guid>
		<description>Haha, my apologies, I've been to wrapped to do such a large topic as all the different methods that exist to implement PNGs within your site for cross-browser functionality, but you are right, I have made a commitment to it, I'll put it on my plate, at the latest in August as that's when I hope things will be dieing down for me. Thanks for keeping me on my toes!</description>
		<content:encoded><![CDATA[<p>Haha, my apologies, I&#8217;ve been to wrapped to do such a large topic as all the different methods that exist to implement PNGs within your site for cross-browser functionality, but you are right, I have made a commitment to it, I&#8217;ll put it on my plate, at the latest in August as that&#8217;s when I hope things will be dieing down for me. Thanks for keeping me on my toes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad Bagadood</title>
		<link>http://blog.klustered.com/2007/07/18/using-pngs/#comment-159</link>
		<dc:creator>Ahmad Bagadood</dc:creator>
		<pubDate>Tue, 15 Jul 2008 11:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.klustered.com/2007/07/18/using-pngs/#comment-159</guid>
		<description>Thnx. 4 ur positive response Andrew, but where is my demo? :)</description>
		<content:encoded><![CDATA[<p>Thnx. 4 ur positive response Andrew, but where is my demo? <img src='http://blog.klustered.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMark Designs</title>
		<link>http://blog.klustered.com/2007/07/18/using-pngs/#comment-81</link>
		<dc:creator>iMark Designs</dc:creator>
		<pubDate>Sat, 17 May 2008 16:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.klustered.com/2007/07/18/using-pngs/#comment-81</guid>
		<description>hey.. thanks for the info...

but one thing i just bother over a year... it is the PNG using CSS menu...

do you have any idea about this ? sometime i am tired of coding and fixing the transparency of the menu using PNG and while floating above of background image (background image is usually changing when page transition..

once again, thanks for the info you have... cheers!</description>
		<content:encoded><![CDATA[<p>hey.. thanks for the info&#8230;</p>
<p>but one thing i just bother over a year&#8230; it is the PNG using CSS menu&#8230;</p>
<p>do you have any idea about this ? sometime i am tired of coding and fixing the transparency of the menu using PNG and while floating above of background image (background image is usually changing when page transition..</p>
<p>once again, thanks for the info you have&#8230; cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Fledderjohann</title>
		<link>http://blog.klustered.com/2007/07/18/using-pngs/#comment-63</link>
		<dc:creator>Andrew Fledderjohann</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.klustered.com/2007/07/18/using-pngs/#comment-63</guid>
		<description>You know what Ahmad? You are totally right, I will put something together soon (this weekend me thinks), including some updated methods actually. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>You know what Ahmad? You are totally right, I will put something together soon (this weekend me thinks), including some updated methods actually. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad Bagadood</title>
		<link>http://blog.klustered.com/2007/07/18/using-pngs/#comment-59</link>
		<dc:creator>Ahmad Bagadood</dc:creator>
		<pubDate>Tue, 01 Apr 2008 07:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.klustered.com/2007/07/18/using-pngs/#comment-59</guid>
		<description>How about a demo, dude?</description>
		<content:encoded><![CDATA[<p>How about a demo, dude?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
